Ko nga kaihanga o nga whakamaroke tongi koiora-organic
Ko Yizheng Heavy Ahumahi he kaihanga ngaio otaputapu tongi waro.E whakarato ana i te hoahoa tahora o nga huinga katoa o te hamuti heihei, te hamuti poaka, te hamuti kau, me te hamuti hipi nga raina whakangao tongi waro me te whakaputanga a-tau o te 10,000 ki te 200,000 taranata.
He pai te tukanga whakamaroke mo ia wheketere e whakaputa ana i te paura me nga mea totoka kowhatu.Ka taea e te whakamaroke te whakaheke i te makuku o nga matūriki tongi waro kua hangaia.
Ka mau tonu te whakamaroke i te puna wera mai i te oumu pupuhi wera i te upoko o te miihini ki te hiku o te miihini na roto i te mea powhiriwhiri i whakauruhia ki te pito o te miihini, kia pai ai nga rauemi ki te hau wera, me te ka heke te makuku o nga matūriki.
Rotary Single Cylinder Drying Machine Model Selection:
Tauira | Diamita (mm) | Roa (mm) | Ahu (mm) | Tere (r/mene) | Motini
| Hiko (kw) |
YZHG-0880 | 800 | 8000 | 9000×1700×2400 | 6 | Y132S-4 | 5.5 |
YZHG-10100 | 1000 | 10000 | 11000×1600×2700 | 5 | Y132M-4 | 7.5 |
YZHG-12120 | 1200 | 12000 | 13000×2900×3000 | 4.5 | Y132M-4 | 7.5 |
YZHG-15150 | 1500 | 15000 | 16500×3400×3500 | 4.5 | Y160L-4 | 15 |
YZHG-18180 | 1800 | 18000 | 19600×3300×4000 | 4.5 | Y225M-6 | 30 |
YZHG-20200 | 2000 | 20000 | 21600×3650×4400 | 4.3 | Y250M-6 | 37 |
YZHG-22220 | 2200 | 22000 | 23800×3800×4800 | 4 | Y250M-6 | 37 |
YZHG-24240 | 2400 | 24000 | 26000×4000×5200 | 4 | Y280S-6 | 45 |
Mo etahi atu otinga, hua ranei, tirohia to maatau paetukutuku mana:
https://www.yz-mac.com/rotary-single-cylinder-drying-machine-in-fertilizer-processing-product/