Kaihanga whakamatao tongi pararopi poaka
Ko te whakamatao pahū he mihini nui-nui e tihorea ana te wera me te rerenga o nga matūriki tongi ahua maroke.Ko nga matūriki wera i tunua mai i te whakamaroke ka tukuna ki te whakamatao mo te whakamatao.Ko te whakamatao pahū tetahi o nga taputapu matua o te umanga tongi.Ka whakamahia hei whakamatao i nga matūriki tongi kua hanga.Ka heke te mahana o nga matūriki, ka heke te wai i te wa ano, ka piki ake te kaha o nga matūriki tongi.
Te Whakatauira Miihini Whakamao Pellet Fertilizer:
Tauira | Diamita (mm) | Te roa (mm) | Ahu (mm) | Te tere (r/mene) | Motini
| Hiko (kw) |
YZLQ-0880 | 800 | 8000 | 9000×1700×2400 | 6 | Y132S-4 | 5.5 |
YZLQ-10100 | 1000 | 10000 | 11000×1600×2700 | 5 | Y132M-4 | 7.5 |
YZLQ-12120 | 1200 | 12000 | 13000×2900×3000 | 4.5 | Y132M-4 | 7.5 |
YZLQ-15150 | 1500 | 15000 | 16500×3400×3500 | 4.5 | Y160L-4 | 15 |
YZLQ-18180 | 1800 | 18000 | 19600×3300×4000 | 4.5 | Y225M-6 | 30 |
YZLQ-20200 | 2000 | 20000 | 21600×3650×4400 | 4.3 | Y250M-6 | 37 |
YZLQ-22220 | 2200 | 22000 | 23800×3800×4800 | 4 | Y250M-6 | 37 |
YZLQ-24240 | 2400 | 24000 | 26000×4000×5200 | 4 | Y280S-6 | 45 |
Mo etahi atu otinga, hua ranei, tirohia to maatau paetukutuku mana:
https://www.yz-mac.com/rotary-drum-cooling-machine-product/