Nga taputapu FERMENTATION tongi organic
Ko te FERMENTATION o nga rauemi mata koiora he mea tino nui i roto i nga mahi hanga tongi waro katoa.Ko te nui o te FERMENTATION te putake mo te hanga tongi pararopi-kounga teitei.Ko te miihini hurihuri puranga ka mohio ki te tino fermentation me te wairākau, a ka taea te mohio ki te hurihanga teitei me te fermentation, e pai ake ai te tere o te fermentation aerobic.Ko te tukanga FERMENTATION ka tino tihorea te para pararopi, ka pirau.
He taputapu FERMENTATION ki te hanga tongi waro, ka taea te kuru i nga agglomerates i te wa o te fermentation o nga rawa mata.Karekau he kaiwawahi atu e hiahiatia ana i roto i te whakaputanga, ka tino pai ake te mahi me te whakaiti i nga utu.
Tauira | YZFJLD-2400 | YZFJLD-2500 | YZFJLD-2600 | YZFJLD-3000 |
Hurihia te Whanui | 2.4M | 2.5M | 2.6M | 3M |
Pire Teitei | 0.8M -1.1M | 0.8M -1.2M | 1M -1.3M | 1M -1.3M |
Huri Teitei | 0.8-1m | 0.8-1m | 0.8-1m | 0.8-1m |
Mana | R4102-48/60KW | R4102-60/72KW | 4105-72/85kw | 6105-110/115kw |
Horsepower | 54-80 horsepower | 80-95 horsepower | 95-115 horsepower | 149-156 horsepower |
Te tere teitei | 2400 r/min | 2400 r/min | 2400 r/min | 2400 r/min |
Te tere mana kua tohua | 2400 huri / tatau | 2400 huri / tatau | 2400 huri / tatau | 2400 huri / tatau |
Tere o te taraiwa | 10-50 m/min | 10-50 m/min | 10-50 m/min | 10-50 m/min |
Tere o te Mahi | 6-10m/min | 6-10m/min | 6-10m/min | 6-10m/min |
Naipi Vane Diameter | / | / | 500mm | 500mm |
Te kaha | 600~800 tapawha/H | 800~1000 tapawha/H | 1000~1200 tapawha/H | 1000~1500 tapawha/H |
Rahi Taha | 3.8X2.7X2.85 mita | 3.9X2.65X2.9 mita | 4.0X2.7X3.0 mita | 4.4X2.7X3.0 mita |
Mo etahi atu otinga, hua ranei, tirohia to maatau paetukutuku mana:
https://www.yz-mac.com/crawler-type-organic-waste-composting-turner-machine-overview-product/