Kaihanga whakamaroke tongi koiora-organic
He nui te makuku o nga granule kua oti te whakamaroke e te granulator me te whakamaroke kia eke ki te paerewa o te makuku.Ka whakamahia te whakamaroke ki te whakamaroke i nga matūriki me te haumākū me te rahi o te matūriki i roto i te tukanga whakaputa o te tongi waro me te tongi pūhui.He pai te tukanga whakamaroke mo ia wheketere e whakaputa ana i te paura me nga mea totoka kowhatu.Ka taea e te whakamaroke te whakaheke i te makuku o nga matūriki tongi waro kua hangaia.
Ka whakamahia te whakamaroke pahū ki te whakamaroke i nga matūriki tongi whakarewa.Ko te pereti hiki o roto kei te hiki tonu me te maka i nga matūriki kua whakarewahia ki raro, kia tino pa atu te rauemi ki te hau wera, ka tutuki te kaupapa o te whakamaroke kakahu.
Ko nga tawhā hangarau matua e whakaatuhia ana i te ripanga e whai ake nei:
Tauira | Diamita (mm) | Roa (mm) | Ahu (mm) | Tere (r/mene) | Motini
| Hiko (kw) |
YZHG-0880 | 800 | 8000 | 9000×1700×2400 | 6 | Y132S-4 | 5.5 |
YZHG-10100 | 1000 | 10000 | 11000×1600×2700 | 5 | Y132M-4 | 7.5 |
YZHG-12120 | 1200 | 12000 | 13000×2900×3000 | 4.5 | Y132M-4 | 7.5 |
YZHG-15150 | 1500 | 15000 | 16500×3400×3500 | 4.5 | Y160L-4 | 15 |
YZHG-18180 | 1800 | 18000 | 19600×3300×4000 | 4.5 | Y225M-6 | 30 |
YZHG-20200 | 2000 | 20000 | 21600×3650×4400 | 4.3 | Y250M-6 | 37 |
YZHG-22220 | 2200 | 22000 | 23800×3800×4800 | 4 | Y250M-6 | 37 |
YZHG-24240 | 2400 | 24000 | 26000×4000×5200 | 4 | Y280S-6 | 45 |
Mo etahi atu otinga, hua ranei, tirohia to maatau paetukutuku mana:
https://www.yz-mac.com/rotary-single-cylinder-drying-machine-in-fertilizer-processing-product/